OS | Android 10 |
---|
UI | One UI |
---|
Dimensions | 163.7 x 76.1 x 8.7 mm |
---|
Weignt | 198 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) |
---|
Chipset | DSLRRRExynos 9810 (10 nm)
R |
---|
GPU | Mali-G72 MP18 |
---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
---|
Size | 6.7 Inches |
---|
Resolution | 1080 x 2400 Pixels |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps) |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
---|
USB | Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro |
---|
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4500 mAh, (Li-Po Non removable)
Fast charging 25W |
---|
|