OS | Android 9.0 (Pie) |
---|
UI | N/A |
---|
Dimensions | 164.9 x 75.8 x 8.4 mm |
---|
Weight | 178 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
---|
Chipset | Mediatek MT6763V Helio P23 |
---|
GPU | Mali-G71 MP2 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE |
---|
Size | 6.52 Inches |
---|
Resolution | 720 x 1600 Pixels (~269 PPI) |
---|
Storage | 64 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 16MP |
---|
Camera Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support |
---|
USB | microUSBv2.0 |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 10W |
---|
|