OS | IOS 12 |
---|
UI | N/A |
---|
Dimensions | 150.9 x 75.7 x 8.3 mm |
---|
Weignt | 194 g |
---|
sim-type | Dual Sim |
---|
CPU | Hexa Core |
---|
Chipset | A12 Chipset Bionic |
---|
GPU | Apple GPU (4-core graphics) |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
---|
Size | 6.1 Inches |
---|
Resolution | 828 x 1792 Pixels (~324 PPI) |
---|
Storage | 64 GB |
---|
RAM | 3GB |
---|
Card | No |
---|
primary-camera | 12MP |
---|
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) |
---|
Front Camera | 7 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
---|
USB | 2.0, proprietary reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
---|
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 2942 mAh, (Li-Po Non removable)
Quick charging 50% in 30 mimute |
---|
|