OS | Android 11 |
---|
UI | ROG UI |
---|
Dimensions | 172.8 x 77.3 x 9.9 mm |
---|
Weight | 238 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
---|
GPU | Adreno 660 |
---|
Technology | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – Version 1 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 – Version 2, Version 3
4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – Version 1
5G Bands: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA – Version 1 |
---|
Size | 6.78 inches |
---|
Resolution | 1080 x 2448 pixels (~395 ppi density) |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 12GB, 8 GB |
---|
Card | No |
---|
primary-camera | 64MP |
---|
Camera Features | LED flash, HDR, panorama, Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
---|
Front Camera | 24 MP, f/2.5, 27mm (wide), 0.9µm
Panorama, HDR
1080p@30fps |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, GNSS |
---|
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes, with DTS:X stereo speakers (2 dedicated amplifiers)
3.5mm jack: Yes |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 6000 mAh, (Li-Po Non removable)
Fast charging 65W |
---|
|