OS | Android 11, upgraded Android 13 |
---|
UI | ZenUI |
---|
Dimensions | 148 x 68.5 x 8.9 mm |
---|
Weight | 169 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
---|
GPU | Adreno 660 |
---|
Technology | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – International
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 30, 34, 38, 39, 40, 41, 42, 66, 71 – USA
5G Bands: 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA – International
1, 2, 3, 5, 7, 8, 12, 20, 25, 38, 40, 66, 71, 77, 78 SA/NSA – USA |
---|
Size | 5.9 inches |
---|
Resolution | 1080 x 2400 pixels, 20:9 ratio |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 6 GB, 8 GB |
---|
Card | No |
---|
primary-camera | 64MP |
---|
Camera Features | LED flash, HDR, panorama, 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
---|
Front Camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF, 4K@30fps, 1080p@30/60fps |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes, with stereo speakers
3.5mm Jack: Yes
32-bit/384kHz audio |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 30W |
---|
|