OS | Android 10.0 |
---|
UI | N/A |
---|
Dimensions | 160.4 x 75.1 x 8.2 mm |
---|
Weignt | 193 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
---|
GPU | Adreno 640 |
---|
Technology | P-OLED capacitive touchscreen, 16M colors, GSM / CDMA / HSPA / EVDO / LTE |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900
3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO
4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) – USA |
---|
Size | 6.3 inches |
---|
Resolution | 1440 x 3040 pixels |
---|
Storage | 64 GB, 128 GB |
---|
RAM | 6 GB |
---|
Card | No |
---|
primary-camera | 12MP |
---|
Camera Features | Dual-LED flash, Auto-HDR, panorama, 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
USB | 3.1, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Audio | Loudspeaker: Yes, with stereo speakers,
3.5mm jack: No, Active noise cancellation with dedicated mic |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 3700 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|