OS | Harmony OS 2.0 |
---|
UI | N/A |
---|
Dimensions | 162.2 x 73.9 x 6.9 mm |
---|
Weight | 168 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
---|
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
---|
GPU | Adreno 642L |
---|
Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
5G Band: 5G SA/NSA |
---|
Size | 6.67 Inches |
---|
Resolution | 1080 x 2400 Pixels (~395 PPI) |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 8 GB |
---|
Card | No |
---|
primary-camera | 50MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K, 1080p, 720p@960fps, gyro-EIS) |
---|
Front Camera | 60 MP, f/2.4, (ultrawide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 66W |
---|
|