OS | Harmony OS 2.0 |
---|
UI | EMUI 12 |
---|
Dimensions | 163.3 x 74.7 x 8.4 mm |
---|
Weight | 195 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
---|
GPU | Adreno 610 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Size | 6.7 Inches |
---|
Resolution | 1080 x 2388 Pixels (~391 PPI) |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | No |
---|
primary-camera | 50MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Fingerprint (side-mounted), Proximity, Virtual proximity sensing |
---|
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 40W |
---|
|