OS | Android 10.0 |
---|
UI | N/A |
---|
Dimensions | 168.74 x 76.08 x 9.07mm |
---|
Weignt | 205 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-Core (2 x 2.05 GHz A76 + 6 x 2.0GHz A55) |
---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
---|
GPU | Mali-G76 MC4 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Size | 6.9 Inches |
---|
Resolution | 1080 x 2460 Pixels (~392 PPI) |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 48MP |
---|
Camera Features | Autofocus, Continous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4500 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|