OS | AndroidTM 8.1 (Go edition) |
---|
UI | N/A |
---|
Dimensions | 156.7 x 74.7 x 8.9 mm |
---|
Weight | 153 g |
---|
sim-type | Dual Sim |
---|
CPU | Quad-core 1.3 GHz SC7731E |
---|
Chipset | MediaTek MT6580 |
---|
GPU | PowerVR GE8322 |
---|
Technology | IPS LCD Touchscreen |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 850 / 900 / 2100
4G Bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Size | 5.0 inches |
---|
Resolution | 854 x 480 pixels |
---|
Storage | 8GB |
---|
RAM | 1GB |
---|
Card | Yes |
---|
primary-camera | 5MP |
---|
Camera Features | LED flash, HDR, panorama,
Video 2160p@30fps, 1080p@30fps |
---|
Front Camera | 2 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes,
3.5mm jack: Yes |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 2050 mAh, (Li-Po Non removable) |
---|
|