OS | Android 13 |
---|
UI | OxygenOS 13 |
---|
Dimensions | 163 x 73.9 x 8.6 mm |
---|
Weignt | 201 g |
---|
sim-type | Dual Sim |
---|
CPU | 3.0 Ghz Octa Core |
---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
---|
GPU | Adreno 730 |
---|
Technology | LTPO2 Fluid AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)
5G Band: SA/NSA |
---|
Size | 6.7 Inches |
---|
Resolution | 1440 x 3216 Pixels (~526 PPI) |
---|
Storage | 256 GB, 512GB, 128 GB |
---|
RAM | 12GB, 16 GB, 8 GB |
---|
Card | No |
---|
primary-camera | 50MP |
---|
Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, Video (8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 3.1, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat18 1200/200 Mbps), 5G capable |
---|
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Quick charging 100W, Quick wireless charging 50W |
---|
|