OS | Android v6.0 (Marshmallow), planned upgraded v7.0 (Nougat) |
---|
UI | Oxygen OS |
---|
Dimensions | 152.7 x 74.7 x 7.4 mm |
---|
Weignt | 158 g |
---|
sim-type | Dual Sim |
---|
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 821 |
---|
GPU | Adreno 530 |
---|
Technology | Multitouch, Corning Gorilla Glass 4, Optic AMOLED capacitive touchscreen, 16M colors |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – North America
4G Bands: LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) – North America |
---|
Size | 5.5 inches |
---|
Resolution | 1080 x 1920 pixels |
---|
Storage | 64 GB, 128 GB |
---|
RAM | 6 GB |
---|
Card | No |
---|
primary-camera | 16MP |
---|
Camera Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, 2160p@30fps, 720p@120fps, Auto HDR, check quality |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
USB | v2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Audio | 3.5mm jack, MP3 , WAV, Loudspeaker |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 3400 mAh, (Li-Po Non removable)
Fast charging 30W |
---|
|