OS | Android 12 |
---|
UI | ColorOS 12.1 |
---|
Dimensions | 163 x 75.4 x 8.8 mm |
---|
Weignt | 203.5 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
---|
GPU | Adreno 730 |
---|
Technology | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak), GSM / CDMA / HSPA / LTE / 5G |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800
3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41
5G Bands: 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
---|
Size | 6.7 inches |
---|
Resolution | 1080 x 2412 pixels |
---|
Storage | 256 GB, 512GB |
---|
RAM | 12GB, 16 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | Dual LED flash, HDR, panorama, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A, 5G |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Audio | Loudspeaker: Yes, with stereo speakers, 3.5mm jack: No, 24-bit/192kHz audio |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4800mAh, (Li-Po Non removable)
Fast charging 150W |
---|
|