OS | Android 12 |
---|
UI | OxygenOS 12.1 |
---|
Dimensions | 163.3 x 75.5 x 8.2 mm |
---|
Weignt | 186 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
---|
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
---|
GPU | Mali-G610 MC6 |
---|
Technology | Fluid AMOLED, 1B colors, 120Hz, HDR10+, GSM / HSPA / LTE / 5G, Type: 120 Hz Fluid OLED |
---|
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41
5G bands: 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
---|
Size | 6.7 inches |
---|
Resolution | 1080 x 2412 pixels |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 12GB, 8 GB |
---|
Card | No |
---|
primary-camera | 50MP |
---|
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, LED Flash, HDR, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes, with stereo speakers, 3.5mm jack: No, 24-bit/192kHz audio |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 80W |
---|
|