OS | Android 10 |
---|
UI | ColorOS 7.2 |
---|
Dimensions | 164.0 x 75.4 x 7.9mm |
---|
Weignt | 175 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Size | 6.5 Inches |
---|
Resolution | 720 x 1600 Pixels |
---|
Storage | 32 GB |
---|
RAM | 2 GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
---|
Front Camera | 5 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) |
---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4230 mAh, (Li-Po Non removable)
Fast charging 10W |
---|
|