OS | Android 12 |
---|
UI | ColorOS 12.1 |
---|
Dimensions | 163.8 x 75 x 8 mm |
---|
Weignt | 188 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
---|
GPU | Mali-G57 MC2 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: SIM1 GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
5G Band: SA/NSA |
---|
Size | 6.56 Inches |
---|
Resolution | 720 x 1612 Pixels |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 6 GB, 8 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support |
---|
USB | USB-C port |
---|
NFC | No |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, Compass, FingerPrint, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|