OS | Android 12 |
---|
UI | ColorOS 12.1 |
---|
Dimensions | 163.8 x 75 x 8 mm |
---|
Weignt | 187 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
---|
Chipset | MediaTek MT6765G Helio G35 |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE |
---|
Size | 6.56 Inches |
---|
Resolution | 720 x 1612 Pixels |
---|
Storage | 64 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | Phase detection, Panorama, HDR, Video (1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|