OS | Android 10 |
---|
UI | ColorOS 7.2 |
---|
Dimensions | 159.6 x 72.5 x 7.6 mm |
---|
Weignt | 172 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
---|
GPU | Adreno 620 |
---|
Technology | AMOLED capacitive touch screen ,16M colors |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 & TD-SCDMA
3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO
4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 – International
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – China
5G Bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International
1, 3, 41, 77, 78, 79 SA/NSA – China |
---|
Size | 6.55 inches |
---|
Resolution | 1080 x 2400 pixels |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 12GB, 8 GB |
---|
Card | No |
---|
primary-camera | 48MP |
---|
Camera Features | LED flash, HDR, panorama,
4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
---|
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes with stereo speakers,
3.5mm Jack: No, |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 65W |
---|
|