OS | Android 12 |
---|
UI | ColorOS 12.1 |
---|
Dimensions | 160.6 x 73.4 x 7.7 mm |
---|
Weignt | 179 g |
---|
sim-type | Dual Sim |
---|
CPU | 2.21 Ghz Octa Core |
---|
Chipset | Qualcomm Snapdragon 695 5G |
---|
GPU | Adreno 619 |
---|
Technology | AMOLED Capacitive Touchscreen, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
5G Band: 5G SA/NSA |
---|
Size | 6.43 Inches |
---|
Resolution | 1080 x 2400 Pixels (~409 PPI) |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 12GB, 8 GB |
---|
Card | Yes |
---|
primary-camera | 64MP |
---|
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | Loudspeaker: Yes
3.5mm jack: Yes |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4500 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|