OS | Android 13 |
---|
UI | Realme UI |
---|
Dimensions | 164.4 x 75.1 x 8.1 mm |
---|
Weight | 186 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
---|
Chipset | MediaTek Dimensity 810 5G |
---|
GPU | Mali-G57 MC2 |
---|
Technology | IPS LCD, Touchscreen, 16M Colors, Multitouch, 120Hz |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE
5G Bands: SA/NSA |
---|
Size | 6.5 inches |
---|
Resolution | 1080 x 2408 pixels, 20:9 ratio |
---|
Storage | 256 GB, 64 GB, 128 GB |
---|
RAM | 4 GB, 6 GB, 8 GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | LED flash, HDR, panorama, Videos 1080p@30fps |
---|
Front Camera | 5 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0 |
---|
NFC | No |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE, 5G |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Audio | 3.5mm Jack: Yes, Loudspeaker: Yes |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 10W |
---|
|