OS | Android 12 |
---|
UI | One UI 4.1 |
---|
Dimensions | 164.5 x 76.9 x 8.4 mm |
---|
Weignt | 195 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) Processor |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
---|
GPU | Adreno 610 |
---|
Technology | PLS LCD Display Capacitive Touchscreen, 16M Colors, Multitouch, 90Hz |
---|
Network | 2G Band: GSM 850 / 900 / 1800 / 1900 MHz
3G Band: HSDPA 850 / 900 / 1900 / 2100 MHz
4G Band: LTE |
---|
Size | 6.6 Inches |
---|
Resolution | 1080 x 2408 Pixels, 400 PPI |
---|
Storage | 64 GB, 128 GB |
---|
RAM | 4 GB, 6 GB, 8 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video,4K@30fps, 1080p@30fps |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 3.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, EDGE, LTE 4G, HSDPA, GSM |
---|
Sensors | Accelerometer, Compass, Fingerprint (Under Display, Optical), Virtual proximity sensing |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 15W |
---|
|