OS | Android 9.0 |
---|
UI | Samsung Experience 9.5 |
---|
Dimensions | 158.5 x 74.5 x 7.7 mm |
---|
Weignt | 165 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 1.8 GHz Kryo 260 Gold + 6 x 1.6 GHz Kryo 260 Silver) |
---|
Chipset | Exynos 7904 Octa (14 nm) |
---|
GPU | Mali-G71 MP2 |
---|
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
---|
Size | 6.4 Inches |
---|
Resolution | 1080 x 2340 Pixels |
---|
Storage | 64 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 16MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 15W |
---|
|