OS | Android 14 |
---|
UI | OneUI 6.1 |
---|
Dimensions | 161.7 x 78 x 8.2 mm |
---|
Weight | 209 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
---|
Chipset | Exynos 1380 (5 nm) |
---|
GPU | Mali-G68 MP5 |
---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500)
5G Band: 5G SA/NSA |
---|
Size | 6.6 Inches |
---|
Resolution | 1080 x 2340 Pixels (FHD+) |
---|
Storage | 256 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
---|
Front Camera | 13 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & GLONASS, GALILEO, and BDS |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
---|
Audio | Loud Speaker: Yes
3.5mm Audio Jack: Yes, |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po, non-removable)
Fast charging 25W |
---|
|