OS | Android 9.0 |
---|
UI | One UI 3.0 |
---|
Dimensions | 158.5 x 74.7 x 7.7 mm |
---|
Weignt | 166 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.3GHz cortex A-73+ 4 x 1.7GHz Cortex-A53) |
---|
Chipset | Exynos 9610 Octa (10nm) |
---|
GPU | Mali-G72 MP3 |
---|
Technology | Type SUPER AMOLED, Touchscreen, Front corning gorilla glass, Rear good materia |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G bands: HSDPA 850 / 900 / 1900 / 2100 ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G bands: 1, 3, 5, 7, 8, 20, 38, 40, 41 ,1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66, 71 |
---|
Size | 6.4 inches |
---|
Resolution | 1080 x 2340 pixels |
---|
Storage | 128 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 25MP |
---|
Camera Features | LED flash, panorama, HDR |
---|
Front Camera | 25 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 4G bands, 3G bands, 2G bands |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Audio | 3.5mm jack, Loudspeaker |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4300 mAh, (Li-Po Non removable)
Fast charging 30W |
---|
|