OS | Android 12 |
---|
UI | OneUI 4.1 |
---|
Dimensions | 159.6 x 74.8 x 8.1 mm |
---|
Weight | 189 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
---|
Chipset | Exynos 1280 soc |
---|
GPU | Mali-G68 MC4 |
---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500)
5G Bands: 5G SA/NSA |
---|
Size | 6.5 Inches |
---|
Resolution | 1080 x 2400 Pixels |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 64MP |
---|
Camera Features | Autofocus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
---|
Audio | Loud Speaker: Yes
3.5mm Audio Jack: Yes, |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging: 33W |
---|
|