OS | Android 9.0 (Pie) |
---|
UI | One UI |
---|
Dimensions | 164.2 x 76.7 x 7.9 mm |
---|
Weignt | 183 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|
GPU | Adreno 612 |
---|
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
---|
Size | 6.7 Inches |
---|
Resolution | 1080 x 2400 Pixels |
---|
Storage | 128 GB |
---|
RAM | 6 GB |
---|
Card | Yes |
---|
primary-camera | 32MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/240fps) |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4500 mAh, (Li-Po Non removable)
Fast charging 25W |
---|
|