OS | Android 10 |
---|
UI | One UI 2.0 |
---|
Dimensions | 164 x 75.9 x 9.1 mm |
---|
Weignt | 206 g |
---|
sim-type | Dual Sim |
---|
CPU | Quad-core 1.5 GHz Cortex-A53 |
---|
Chipset | Mediatek MT6739W (28 nm) |
---|
GPU | PowerVR GE8100 |
---|
Technology | PLS IPS LCD capacitive touchscreen, 16M colors |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 2100
4G Bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
---|
Size | 6.5 inches |
---|
Resolution | 720 x 1600 pixels |
---|
Storage | 32 GB |
---|
RAM | 2 GB, 3GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus, 1080p@30fps |
---|
Front Camera | 5MP |
---|
WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Sensors | Proximity Sensor, Accelerometer, Light Sensor |
---|
Audio | 3.5 mm Audio Jack:
Yes,
Loudspeaker: Yes, Vibration, MP3, WAV ringtones |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 30W |
---|
|