OS | Android 9.0 (Pie) |
---|
UI | One UI |
---|
Dimensions | 162.3 x 77.1 x 7.9 mm |
---|
Weignt | 196 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
---|
Chipset | Exynos 9825 (7 nm) |
---|
GPU | Mali-G76 MP12 |
---|
Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
---|
Size | 6.8 Inches |
---|
Resolution | 1440 x 3040 Pixel |
---|
Storage | 256 GB |
---|
RAM | 12GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) |
---|
Front Camera | 10 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
USB | 3.1, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
---|
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display), barometer, SpO2 |
---|
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, Dolby Atmos/AKG sound, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4300 mAh, (Li-Po Non removable)
Fast charging 45W |
---|
|