OS | Android 14 |
---|
UI | OneUI 6.1 |
---|
Dimensions | 162.3 x 79 x 8.6 mm |
---|
Weight | 232 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1 x 3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) |
---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
---|
GPU | Adreno 750 (1GHz) |
---|
Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)
5G Bands: SA/NSA/Sub6 |
---|
Size | 6.8 Inches |
---|
Resolution | 1440 x 3120 Pixels |
---|
Storage | 512GB |
---|
RAM | 12GB |
---|
Card | No |
---|
primary-camera | 200 MP |
---|
Camera Features | Autofocus, HDR, Panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
---|
Front Camera | 12 MP Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|
Bluetooth | Yes |
---|
GPS | Yes, with A-GPS support, Glonass, BDS, and GALILEO. |
---|
USB | USB Type-C 3.2, DisplayPort 1.2, and OTG |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
---|
Audio | Loud Speaker: Yes
32-bit/384kHz audio Tuned by AKG |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po, non-removable)
Fast charging 45W, 15W wireless (Qi/PMA), and 4.5W reverse wireless |
---|
|