OS | Android 12 |
---|
UI | N/A |
---|
Dimensions | 165.2 x 75.5 x 8.9 mm |
---|
Weignt | 190 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
---|
Chipset | Mediatek MT6762V/CB Helio P22 (12 nm) |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD, GSM / HSPA / LTE |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 900 / 2100
4G Bands: 1, 3, 7, 8, 28, 38, 41 |
---|
Size | 6.52 inches |
---|
Resolution | 720 x 1600 pixels |
---|
Storage | 64 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 50MP |
---|
Camera Features | HDR, panorama, 1080p@30fps, gyro-EIS |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot WLAN Mobiles |
---|
Bluetooth | Yes |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 3.0 USB Mobiles |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE |
---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Audio | Loudspeaker: Yes
3.5mm jack: Yes, MP3 , WAV, Vibration, Ringtone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable) |
---|
|