OS | Android 9.0 Pie |
---|
UI | N/A |
---|
Dimensions | 167 x 73 x 8.3 mm |
---|
Weignt | 180 g |
---|
sim-type | Dual Sim |
---|
CPU | 1.8 Ghz Octa-Core kyro 260 |
---|
Chipset | DSLQualcomm SDM636 Snapdragon 636 (14 nm)
RRRR |
---|
GPU | Adreno 509 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Size | 6.5 Inches |
---|
Resolution | 1080 x 2520 Pixels (~422 PPI) |
---|
Storage | 64 GB |
---|
RAM | 4 GB, 6 GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS |
---|
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) |
---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 3000 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|