OS | Android 11 |
---|
UI | N/A |
---|
Dimensions | 157 x 68 x 8.2 mm |
---|
Weignt | 168 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
---|
GPU | Adreno 660 |
---|
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100)
5G Band: SA/NSA/Sub6 |
---|
Size | 6.1 Inches |
---|
Resolution | 1080 x 2520 Pixels (~449 PPI) |
---|
Storage | 256 GB, 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | Zeiss optics, Zeiss T lens coating, LED flash, panorama, HDR, eye tracking, Video (4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 3.1; USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4500 mAh, (Li-Po Non removable)
Fast charging 30W |
---|
|