OS | Android OS, v5.1.1 (Lollipop) |
---|
UI | N/A |
---|
Dimensions | 146 x 72 x 7.3 mm |
---|
Weignt | 154 g |
---|
sim-type | Dual Sim |
---|
CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 |
---|
Chipset | Qualcomm MSM8994 Snapdragon 810 |
---|
GPU | Adreno 430 |
---|
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
---|
Network | 2G Band: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA
4G Band: LTE |
---|
Size | 5.2 Inches |
---|
Resolution | 1080 x 1920 pixels (~428 ppi pixel desity) |
---|
Storage | 32 GB |
---|
RAM | 3GB |
---|
Card | Yes |
---|
primary-camera | 23 MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) |
---|
Front Camera | 5.0 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass |
---|
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Audio | 3.5mm audio jack |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 2900 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|