OS | Android 12 |
---|
UI | Funtouch 12 for iQOO |
---|
Dimensions | 164.8 x 76.9 x 8.5 mm |
---|
Weignt | 194g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (3.1 GHz and 3x Cortex-A78) |
---|
Chipset | MediaTek Dimensity 8200 |
---|
GPU | Mali-G610 MC6 |
---|
Technology | AMOLED Display Capacitive Touchscreen, 120Hz Refresh Rate |
---|
Network | 2G Band: GSM 850 / 900 / 1800 / 1900 MHz
3G Band: HSDPA 850 / 900 / 1900 / 2100 MHz
4G Band: LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz
5G Band: 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
---|
Size | 6.78 inches |
---|
Resolution | 1080 x 2400 Pixels |
---|
Storage | 256 GB, 512GB, 128 GB |
---|
RAM | 12GB, 8 GB |
---|
Card | No |
---|
primary-camera | 50MP |
---|
Camera Features | Dual-LED dual-tone Flash, HDR, Panorama, 4K@30fps, 1080p@30fps |
---|
Front Camera | 16MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | Yes, USB-C, USB Tethering, USB on-the-go, USB Charging |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
---|
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass |
---|
Audio | Loudspeaker: Yes, 3.5mm Jack: Yes, Headphone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 120W |
---|
|