OS | Android 13 |
---|
UI | FuntouchOS 12 |
---|
Dimensions | 158.9 x 73.5 x 8.6 mm |
---|
Weight | 171 g |
---|
sim-type | Dual Sim |
---|
CPU | 3.0 Ghz Octa Core |
---|
Chipset | Mediatek Dimensity 9000 Plus |
---|
GPU | ARM Mali-G710 |
---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
5G Band: 5G SA/NSA |
---|
Size | 6.73 Inches |
---|
Resolution | 1080 x 2400 Pixels (~391 PPI) |
---|
Storage | 256 GB |
---|
RAM | 12GB |
---|
Card | No |
---|
primary-camera | 108 MP |
---|
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 120W |
---|
|