OS | Android 11 |
---|
UI | Funtouch OS 11.1 |
---|
Dimensions | 158.6 x 73.2 x 7.6 mm |
---|
Weignt | 179 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
---|
GPU | Adreno 650 |
---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
5G Band: 5G SA/NSA |
---|
Size | 6.6 Inches |
---|
Resolution | 1080 x 2376 Pixels |
---|
Storage | 256 GB |
---|
RAM | 12GB |
---|
Card | No |
---|
primary-camera | 48MP |
---|
Camera Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
---|
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4200 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|