OS | Android 9.0 (Pie) |
---|
UI | MIUI 10 |
---|
Dimensions | 156.8 x 74.5 x 8.7 mm |
---|
Weignt | 179 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
---|
GPU | Adreno 616 |
---|
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
---|
Size | 6.3 Inches |
---|
Resolution | 1080 x 2340 Pixels |
---|
Storage | 128 GB |
---|
RAM | 6 GB |
---|
Card | Yes |
---|
primary-camera | 48MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps) |
---|
Front Camera | 32 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4030 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|