OS | Android 11 |
---|
UI | MIUI 12 |
---|
Dimensions | 163.7 x 76.4 x 7.8 mm |
---|
Weignt | 196 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
---|
GPU | Adreno 650 |
---|
Technology | AMOLED Capacitive Touchscreen, Multitouch |
---|
Size | 6.67 Inches |
---|
Resolution | 1080 x 2400 Pixels |
---|
Storage | 128 GB |
---|
RAM | 6 GB |
---|
Card | No |
---|
primary-camera | 48MP |
---|
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS) |
---|
Front Camera | 20 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|
Audio | 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4520 mAh, (Li-Po Non removable)
Fast charging 33W, 100% charge with in 52 min. |
---|
|