OS | Android 9.0 (Pie) |
---|
UI | MIUI 9 |
---|
Dimensions | 156.7 x 75.4 x 9.4 mm |
---|
Weignt | 188 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) |
---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
---|
GPU | Adreno 505 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 |
---|
Size | 6.2 Inches |
---|
Resolution | 720 x 1520 Pixels |
---|
Storage | 64 GB, 32 GB |
---|
RAM | 3GB, 4 GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30/60fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|