OS | Android 10 |
---|
UI | N/A |
---|
Dimensions | 171.8 x 77.9 x 8.9 mm |
---|
Weight | 209 g |
---|
sim-type | Dual Sim |
---|
CPU | 1.8 Ghz Octa Core |
---|
Chipset | MediaTek Helio A25 (12 nm) |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Size | 6.82 Inches |
---|
Resolution | 720 x 1640 Pixels (~263 PPI) |
---|
Storage | 64 GB, 32 GB |
---|
RAM | 2 GB, 4 GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | Triple-LED flash, panorama, HDR,
Video 1080p@30fps |
---|
Front Camera | 8 MP, |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | Loud Speaker: Yes
3.5mm Audio Jack: Yes, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 6000 mAh, (Li-Po Non removable) |
---|
|