OS | Android 10.0 |
---|
UI | ColorOS 7.2 |
---|
Dimensions | 160.1 x 73.8 x 7.5 mm |
---|
Weignt | 164 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
---|
Chipset | DSLRRRR |
---|
GPU | Adreno 618 |
---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Size | 6.43 Inches |
---|
Resolution | 1080 x 2400 Pixels (~409 PPI) |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 48MP |
---|
Camera Features | AI Color Portrait mode, AI Beauty Mode, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) |
---|
Front Camera | 16 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 4000 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|