OS | Android 10 |
---|
UI | N/A |
---|
Dimensions | 170.2 x 77.9 x 15.95 mm |
---|
Weight | 237 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
---|
Chipset | MediaTek Helio A20 (12 nm) |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
---|
Size | 6.52 inches |
---|
Resolution | 720 x 1600 pixels |
---|
Storage | 32 GB |
---|
RAM | 3GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | LED flash, panorama, HDR, Videos 1080p@30fps |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11, b/g/n, Wi-Fi Direct, Hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Sensors | Fingerprint, acceleration, gyro, proximity |
---|
Audio | Loud Speaker: Yes
3.5mm Audio Jack: Yes, Active noise cancellation with dedicated mic |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 10000 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|