OS | Android 10 |
---|
UI | N/A |
---|
Dimensions | 178 x 84.7 x 12.9 mm, 7.0 x 3.33 x 0.50 inch |
---|
Weight | 260 Gram, 9.17 ounce |
---|
sim-type | Dual Sim |
---|
CPU | Octa-Core 4x 2.1 GHz ARM Cortex-A73 4x 1.95 GHz ARM Cortex-A53 |
---|
Chipset | MediaTek Dimensity 800 (7nm) |
---|
GPU | Mali-G57 MP3 |
---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
3G Bands: HSDPA 850 / 900 / 1900 / 2100
4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
---|
Size | 6.49 inches |
---|
Resolution | 720 x 1560 Pixels (HD +) |
---|
Storage | 64 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 16MP |
---|
Camera Features | LED flash, HDR, panorama, Videos 1080@30fps |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support & GLONASS |
---|
USB | microUSB 2.0, USB OTG |
---|
NFC | No |
---|
Data | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Sensors | Accelerometer, Fingerprint, magnet, gyroscope, proximity, compass |
---|
Audio | Loud Speaker: Yes
3.5mm Audio Jack: Yes, |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 1900 mAh, (Li-Po Non removable) |
---|
|