OS | Android 12 |
---|
UI | Realme UI 3.0 |
---|
Dimensions | 160.2 x 73.3 x 8 mm |
---|
Weight | 179 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
---|
GPU | Adreno 610 |
---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 2100
4G Band: LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Size | 6.4 Inches |
---|
Resolution | 1080 x 2400 Pixels (~409 PPI) |
---|
Storage | 128 GB |
---|
RAM | 8 GB |
---|
Card | Yes |
---|
primary-camera | 108 MP |
---|
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) |
---|
Front Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps, gyro-EIS) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5000 mAh, (Li-Po Non removable)
Fast charging 33W |
---|
|