OS | Android 10 |
---|
UI | N/A |
---|
Dimensions | 157 x 69 x 8.22 mm |
---|
Weignt | 151 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
---|
GPU | Adreno 610 |
---|
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Network | 2G Band: SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900
3G Band: HSDPA 850 / 900 / 1900 / 2100
4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) |
---|
Size | 6.0 Inches |
---|
Resolution | 1080 x 2520 Pixels (~457 PPI) |
---|
Storage | 128 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 12MP |
---|
Camera Features | FGeo-tagging, touch focus, face/smile detection, HDR eye tracking, panorama, Video (2160p@30fps, 1080p@30fps) |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS |
---|
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G LTE-A (3CA) |
---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 3600 mAh, (Li-Po Non removable)
Fast charging 18W |
---|
|