OS | Android 11 |
---|
UI | N/A |
---|
Dimensions | 160.3 x 79 x 13.8 mm |
---|
Weight | 235 g |
---|
sim-type | Dual Sim |
---|
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
---|
Chipset | MediaTek Helio A25 (12 nm) |
---|
GPU | PowerVR GE8320 |
---|
Technology | IPS LCD |
---|
Network | 2G Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Bands: LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 |
---|
Size | 5.7 inches |
---|
Resolution | 720 x 1440 pixels, 18:9 ratio |
---|
Storage | 64 GB, 128 GB |
---|
RAM | 4 GB |
---|
Card | Yes |
---|
primary-camera | 13MP |
---|
Camera Features | Dual-LED flash, HDR, panorama, Videos 1080p@30fps |
---|
Front Camera | 8 MP |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | Yes |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, HSPA 42.2/11.5 Mbps, LTE Cat6 300/150 Mbps |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Audio | Loudspeaker: Yes,
35mm Jack: Yes |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Battery Capacity | 5200 mAh, (Li-Po Non removable)
Fast charging 15W |
---|
|